Sepasang injap rama-rama garis tengah D71X-10/10Q/16/16Q
taip | Tekanan nominal(Mpa) | Tekanan ujian(Mpa) | Suhu yang berkenaan(°C) | Media yang berkenaan | |
|
| Kekuatan (air) | Meterai (air) |
|
|
D71X-10/10Q | 1.0-1.6 | 1.5 | 1.1 | -10-80°C | air |
D71X-16/16Q | 1.0-1.6 | 2.4 | 1.76 | -10-80°C | air |
Model | Diameter nominal | Saiz | ||||
DN(mm) | φ | H | B | Z-φd | L | |
Q71X-10/16 | 40 | 110 | 160 | 43 | 4-φ21 | 234 |
50 | 125 | 170 | 43 | 4-φ23 | 234 | |
65 | 145 | 178 | 46 | 4-φ23 | 261 | |
80 | 160 | 202 | 46 | 4-φ23 | 261 | |
100 | 180 | 222 | 52 | 4-φ23 | 259.5 | |
125 | 210 | 233 | 56 | 4-φ23 | 312 | |
150 | 240 | 257 | 56 | 4-φ26 | 312 | |
200 | 295 | 295 | 60 | 4-φ26 | 360 |
Tulis mesej anda di sini dan hantar kepada kami